Past transaction
Shanghai Henlius Biotech, Inc.
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 9 Jan 2025 | 9 Jan 2025 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Jan 2025 | 8 Jan 2025 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Jan 2025 | 7 Jan 2025 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 6 Jan 2025 | 6 Jan 2025 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Jan 2025 | 3 Jan 2025 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Jan 2025 | 2 Jan 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 3 Jan 2025 | 2 Jan 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Jan 2025 | 31 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 Jan 2025 | 31 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 31 Dec 2024 | 31 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 31 Dec 2024 | 30 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 31 Dec 2024 | 30 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 30 Dec 2024 | 30 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 30 Dec 2024 | 27 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 30 Dec 2024 | 27 Dec 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 Dec 2024 | 27 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 24 Dec 2024 | 24 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 23 Dec 2024 | 23 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 20 Dec 2024 | 20 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 19 Dec 2024 | 19 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 18 Dec 2024 | 18 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Dec 2024 | 17 Dec 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Sep 2024 | 3 Sep 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 Sep 2024 | 2 Sep 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 Aug 2024 | 30 Aug 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Jul 2024 | 11 Jul 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Jul 2024 | 10 Jul 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Jul 2024 | 9 Jul 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Jul 2024 | 8 Jul 2024 | Lin Lijun | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 26 Jun 2024 | 25 Jun 2024 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 Jun 2024 | 25 Jun 2024 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 Jun 2024 | 25 Jun 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 26 Jun 2024 | 25 Jun 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
Last update: 24 Sep 2025