Secondary listed companies
The Codes on Takeovers and Mergers and Share Buy-backs (Codes) do not apply to the following secondary listed companies in Hong Kong:
| Stock code | Company name | 
|---|---|
| 2518 | Autohome Inc. | 
| 9888 | Baidu, Inc. | 
| 6288 | Fast Retailing Co., Ltd | 
| 9698 | GDS Holdings Limited | 
| 1179 | Huazhu Group Limited | 
| 9618 | JD.com, Inc. | 
| 945 | Manulife Financial Corporation | 
| 9999 | NetEase, Inc. | 
| 9901 | New Oriental Education & Technology Group Inc. | 
| 9866 | NIO Inc. | 
| 3660 | Qifu Technology, Inc. | 
        
| 1698 | Tencent Music Entertainment Group | 
| 9961 | Trip.com Group Limited | 
| 9898 | Weibo Corporation | 
| 2057 | ZTO Express (Cayman) Inc. | 
For further information, please refer to the September 2010 and September 2011 issues of the Takeovers Bulletin.
The Codes apply to the following secondary listed companies in Hong Kong:
| Stock code | Company name | Period when Codes did not apply | Period when Codes apply | Panel Decision / Press Release | 
|---|---|---|---|---|
| 1878 | SouthGobi Resources Ltd | 29 Jan 2010 to 19 Jun 2014 | From 20 Jun 2014 until further notice | 
Last update: 21 Mar 2025