Current disqualification orders
    | Name | Disqualification period | Imposed by | News release | 
|---|---|---|---|
| Law Wai Fai | 13 Aug 2025 to 12 Feb 2029 | Court | 2 Sep 2025 | 
| Li Jun | 13 Aug 2025 to 12 Feb 2028 | Court | 2 Sep 2025 | 
| Cheng Man For | 13 Aug 2025 to 12 Feb 2029 | Court | 2 Sep 2025 | 
| Qiu Jizhi | 13 Aug 2025 to 12 Aug 2028 | Court | 2 Sep 2025 | 
| Chan Chi Yuen | 13 Aug 2025 to 12 Aug 2029 | Court | 2 Sep 2025 | 
| Ho Siu Man | 25 Jun 2025 to 24 Jun 2032 | Court | 21 Jul 2025 | 
| Chen Si Ying Cynthia | 2 Jul 2025 to 1 Jul 2029 | MMT | 17 Jul 2025 | 
| Lee Chi Kong | 13 Jun 2025 to 12 Jun 2035 | Court | 11 Jul 2025 | 
| Lam Ping Kei | 13 Jun 2025 to 12 Jun 2030 | Court | 11 Jul 2025 | 
| Wong Choi Fung | 13 Jun 2025 to 12 Jun 2030 | Court | 11 Jul 2025 | 
| Yeung Kwong Lun | 13 Jun 2025 to 12 Jun 2030 | Court | 11 Jul 2025 | 
| Wong Yun Kuen | 13 Jun 2025 to 12 Jun 2032 | Court | 11 Jul 2025 | 
| Wen Yibo | 
                            30 Sep 2022 to 29 Sep 2032 | Court | 26 Jun 2025 | 
| Ng Kwok Fai | 2 Apr 2025 to 1 Apr 2037 | Court | 2 Jun 2025 | 
| Liu Tin Lap | 2 Apr 2025 to 1 Apr 2033 | Court | 2 Jun 2025 | 
| Lee Man To | 2 Apr 2025 to 1 Apr 2033 | Court | 2 Jun 2025 | 
| Lu Ying | 13 Mar 2025 to 12 Mar 2034 | Court | 27 May 2025 | 
| Ren Hai | 13 Mar 2025 to 12 Mar 2032 | Court | 27 May 2025 | 
| Peng Guojiang | 13 Mar 2025 to 12 Mar 2032 | Court | 27 May 2025 | 
| Ting Tit Cheung | 13 Mar 2025 to 12 Mar 2027 | Court | 27 May 2025 | 
| Li Wing Sang | 27 Jan 2025 to 26 Jan 2032 | Court | 3 Mar 2025 | 
| Liu Xinsheng | 8 Jan 2025 to 7 Jan 2032 | Court | 3 Mar 2025 | 
| Chiu Chi Hong | 20 Jan 2025 to 19 Jan 2029 | Court | 3 Mar 2025 | 
| Li Han Chun | 25 Nov 2024 to 24 Nov 2029 | MMT | 28 Nov 2024 | 
| Li Kwok Cheong | 25 Nov 2024 to 24 Nov 2029 | MMT | 28 Nov 2024 | 
| Wu Kam Shing | 29 Jul 2024 to 28 Jul 2027 | MMT | 30 Jul 2024 | 
| Jonathan Dominic Iu Wai Ching | 28 Jun 2024 to 27 Jun 2028 | MMT | 3 Jul 2024 | 
| Chen Ruomao | 
                            28 Mar 2024 to 27 Mar 2034 | Court | 8 Apr 2024 | 
| Chan Wai Shing | 
                            24 Jan 2024 to 23 Jan 2026 | Court | 6 Feb 2024 | 
| Chiu Sai Chuen Nicholas | 
                            19 Sep 2023 to 18 Sep 2026 | Court | 12 Dec 2023 | 
| Tse On Kin | 
                            18 Sep 2023 to 17 Sep 2033 | Court | 15 Nov 2023 | 
| Liu Yong | 
                            13 Jun 2023 to 12 Jun 2026 | Court | 23 Jun 2023 | 
| Lau Chi Yuen Joseph | 
                            22 May 2023 to 21 May 2031 | Court | 24 May 2023 | 
| Chung Man Wai | 
                            22 May 2023 to 21 May 2028 | Court | 24 May 2023 | 
| Chan Wai Chuen | 
                            23 Feb 2022 to 22 Feb 2028 | Court | 9 Mar 2022 | 
| Lin Supeng | 
                            24 Jun 2021 to 23 Jun 2029 | Court | 13 Jul 2021 | 
| Cheng Chak Ngok | 
                            3 Jun 2021 to 2 Dec 2025 | MMT | 11 Jun 2021 | 
| Zhang En Rong | 
                            26 Feb 2021 to 25 Feb 2030 | Court | 2 Mar 2021 | 
| Zhang Yun San | 
                            26 Feb 2021 to 25 Feb 2029 | Court | 2 Mar 2021 | 
| Yang Jin | 
                            26 Feb 2021 to 25 Feb 2030 | Court | 2 Mar 2021 | 
| Guo Huan Ran | 
                            26 Feb 2021 to 25 Feb 2029 | Court | 2 Mar 2021 | 
| Zhao Hong Feng | 
                            26 Feb 2021 to 25 Feb 2028 | Court | 2 Mar 2021 | 
| Ding Zhi Shui | 
                            26 Feb 2021 to 25 Feb 2028 | Court | 2 Mar 2021 | 
| Yang Jun Qiu | 
                            26 Feb 2021 to 25 Feb 2028 | Court | 2 Mar 2021 | 
| Chin Jong Hwa | 6 Nov 2019 to 5 Nov 2025 | Court | 7 Nov 2019 | 
| Wang Jian Hua | 30 May 2016 to 29 May 2026 | Court | 31 May 2016 | 
Remarks: Court or MMT orders are only available in English version.
Last update: 3 Sep 2025