Past transaction
Li & Fung Limited (Delisted)
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 25 May 2020 | 22 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 25 May 2020 | 22 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 18 May 2020 | 15 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 18 May 2020 | 15 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 18 May 2020 | 15 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 May 2020 | 14 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 15 May 2020 | 14 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 May 2020 | 14 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 May 2020 | 14 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 May 2020 | 14 May 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 May 2020 | 13 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares, Delta 1 products and other types of securities (e.g. equity swaps) | 
| 14 May 2020 | 13 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 May 2020 | 13 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 May 2020 | 13 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 May 2020 | 13 May 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 May 2020 | 13 May 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 May 2020 | 12 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 13 May 2020 | 12 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 May 2020 | 12 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 May 2020 | 12 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 May 2020 | 12 May 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 12 May 2020 | 11 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares, Delta 1 products and other types of securities (e.g. equity swaps) | 
| 12 May 2020 | 11 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 12 May 2020 | 11 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 May 2020 | 11 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 12 May 2020 | 11 May 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 11 May 2020 | 8 May 2020 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in Delta 1 products | 
| 11 May 2020 | 8 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 11 May 2020 | 8 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 11 May 2020 | 8 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 May 2020 | 8 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 11 May 2020 | 8 May 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 May 2020 | 7 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 8 May 2020 | 7 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 May 2020 | 7 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 May 2020 | 7 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 May 2020 | 6 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 7 May 2020 | 6 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 May 2020 | 6 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 May 2020 | 5 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares, Delta 1 products and other types of securities (e.g. equity swaps) | 
| 6 May 2020 | 5 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 May 2020 | 5 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 May 2020 | 5 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 May 2020 | 5 May 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 May 2020 | 5 May 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 5 May 2020 | 4 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 5 May 2020 | 4 May 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 May 2020 | 4 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 May 2020 | 4 May 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 May 2020 | 4 May 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 May 2020 | 4 May 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 May 2020 | 29 Apr 2020 | Citigroup Global Markets Limited | Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in Delta 1 products | 
| 4 May 2020 | 29 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 4 May 2020 | 29 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 May 2020 | 29 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 May 2020 | 29 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 May 2020 | 29 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Apr 2020 | 29 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 29 Apr 2020 | 28 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 29 Apr 2020 | 28 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Apr 2020 | 28 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Apr 2020 | 28 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Apr 2020 | 28 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 Apr 2020 | 27 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares, Delta 1 products and other types of securities (e.g. equity swaps) | 
| 28 Apr 2020 | 27 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 Apr 2020 | 27 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Apr 2020 | 27 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 Apr 2020 | 27 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 Apr 2020 | 24 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 27 Apr 2020 | 24 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 Apr 2020 | 24 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Apr 2020 | 24 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 Apr 2020 | 24 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 24 Apr 2020 | 24 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 24 Apr 2020 | 23 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 24 Apr 2020 | 23 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 24 Apr 2020 | 23 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Apr 2020 | 23 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 24 Apr 2020 | 23 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 23 Apr 2020 | 22 Apr 2020 | Citigroup Global Markets Limited | Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 23 Apr 2020 | 22 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares, Delta 1 products and other types of securities (e.g. equity swaps) | 
| 23 Apr 2020 | 22 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 23 Apr 2020 | 22 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Apr 2020 | 22 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 23 Apr 2020 | 22 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 Apr 2020 | 21 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 22 Apr 2020 | 21 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 Apr 2020 | 21 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Apr 2020 | 21 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 Apr 2020 | 21 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Apr 2020 | 20 Apr 2020 | Citigroup Global Markets Limited | Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 21 Apr 2020 | 20 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 21 Apr 2020 | 20 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Apr 2020 | 20 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Apr 2020 | 20 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Apr 2020 | 20 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 20 Apr 2020 | 20 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 20 Apr 2020 | 17 Apr 2020 | Citigroup Global Markets Limited | Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 20 Apr 2020 | 17 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 20 Apr 2020 | 17 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Apr 2020 | 17 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Apr 2020 | 16 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 17 Apr 2020 | 16 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Apr 2020 | 16 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Apr 2020 | 16 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Apr 2020 | 16 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Apr 2020 | 15 Apr 2020 | Citigroup Global Markets Limited | Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 16 Apr 2020 | 15 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 16 Apr 2020 | 15 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Apr 2020 | 15 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Apr 2020 | 15 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Apr 2020 | 15 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Apr 2020 | 14 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 15 Apr 2020 | 14 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Apr 2020 | 14 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Apr 2020 | 14 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Apr 2020 | 14 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 Apr 2020 | 9 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares, other types of securities (e.g. equity swaps) and Delta 1 products | 
| 14 Apr 2020 | 9 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 Apr 2020 | 9 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Apr 2020 | 9 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 Apr 2020 | 9 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Apr 2020 | 9 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 Apr 2020 | 8 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 9 Apr 2020 | 8 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Apr 2020 | 8 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Apr 2020 | 8 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Apr 2020 | 8 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 Apr 2020 | 7 Apr 2020 | Citigroup Global Markets Limited | Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 8 Apr 2020 | 7 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 8 Apr 2020 | 7 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 Apr 2020 | 7 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Apr 2020 | 7 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 Apr 2020 | 7 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Apr 2020 | 6 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 7 Apr 2020 | 6 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Apr 2020 | 6 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Apr 2020 | 6 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Apr 2020 | 6 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Apr 2020 | 3 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 6 Apr 2020 | 3 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Apr 2020 | 3 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Apr 2020 | 3 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Apr 2020 | 3 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 3 Apr 2020 | 3 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Apr 2020 | 2 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 3 Apr 2020 | 2 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 3 Apr 2020 | 2 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Apr 2020 | 2 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 3 Apr 2020 | 2 Apr 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Apr 2020 | 2 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 Apr 2020 | 1 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 2 Apr 2020 | 1 Apr 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Apr 2020 | 1 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Apr 2020 | 1 Apr 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Apr 2020 | 1 Apr 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 1 Apr 2020 | 31 Mar 2020 | Citigroup Global Markets Limited | Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 1 Apr 2020 | 31 Mar 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 1 Apr 2020 | 31 Mar 2020 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 1 Apr 2020 | 31 Mar 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Apr 2020 | 31 Mar 2020 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 1 Apr 2020 | 31 Mar 2020 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 31 Mar 2020 | 31 Mar 2020 | Silchester International Investors LLP | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
