Past transaction
New World China Land Limited (Delisted)
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 6 Apr 2016 | 5 Apr 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 5 Apr 2016 | 1 Apr 2016 | Merrill Lynch International | Class (2) associate connected with the Offeree company | Dealings in ordinary shares | 
| 1 Apr 2016 | 31 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 31 Mar 2016 | 30 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 30 Mar 2016 | 29 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 15 Mar 2016 | 14 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 14 Mar 2016 | 11 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 9 Mar 2016 | 8 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 8 Mar 2016 | 7 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 7 Mar 2016 | 4 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 4 Mar 2016 | 3 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 3 Mar 2016 | 2 Mar 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 1 Mar 2016 | 29 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 29 Feb 2016 | 26 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 29 Feb 2016 | 26 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 26 Feb 2016 | 26 Feb 2016 | Merry World Assets Limited | Class (1) associate connected with the Offeror | Dealings in ordinary shares | 
| 25 Feb 2016 | 25 Feb 2016 | Merry World Assets Limited | Class (1) associate connected with the Offeror | Dealings in ordinary shares | 
| 25 Feb 2016 | 25 Feb 2016 | Wong See Yuen | Class (3) associate connected with the Offeree company | Dealings in options | 
| 25 Feb 2016 | 24 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 24 Feb 2016 | 24 Feb 2016 | Lam Ko Yin, Colin | Class (3) associate connected with the Offeror | Dealings in ordinary shares | 
| 24 Feb 2016 | 23 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 24 Feb 2016 | 23 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 23 Feb 2016 | 22 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 22 Feb 2016 | 19 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 18 Feb 2016 | 17 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 16 Feb 2016 | 16 Feb 2016 | Chan Yiu Ho | Class (3) associate connected with the Offeree company | Dealings in options | 
| 15 Feb 2016 | 12 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 11 Feb 2016 | 11 Feb 2016 | Lau Chung Chun | Class (3) associate connected with the Offeree company | Dealings in options | 
| 4 Feb 2016 | 3 Feb 2016 | Wong Kar Yin | Class (3) associate connected with the Offeror | Dealings in options | 
| 4 Feb 2016 | 3 Feb 2016 | Wong Kar Yin | Class (3) associate connected with the Offeror | Dealings in ordinary shares | 
| 3 Feb 2016 | 2 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 2 Feb 2016 | 1 Feb 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 1 Feb 2016 | 29 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 28 Jan 2016 | 28 Jan 2016 | Wong Siu Man | Class (3) associate connected with the Offeree company | Dealings in options | 
| 28 Jan 2016 | 27 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 27 Jan 2016 | 27 Jan 2016 | Ng Fung Yi Wendy | Class (3) associate connected with the Offeree company | Dealings in options | 
| 26 Jan 2016 | 25 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 21 Jan 2016 | 20 Jan 2016 | Li Sau Lung | Class (3) associate connected with the Offeree company | Dealings in options | 
| 21 Jan 2016 | 20 Jan 2016 | Li Sau Lung | Class (3) associate connected with the Offeree company | Dealings in ordinary shares | 
| 19 Jan 2016 | 18 Jan 2016 | Kwok Wai Shing | Class (3) associate connected with the Offeree company | Dealings in options | 
| 19 Jan 2016 | 18 Jan 2016 | Yeow Mei Fung | Class (3) associate connected with the Offeree company | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Cheng Chi Kong | Class (3) associate connected with the Offeree company and the Offeror | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Cheng Kar Shing | Class (3) associate connected with the Offeree company and the Offeror | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Cheng Kar Shun | Class (3) associate connected with the Offeree company and the Offeror | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Cheng Wai Chee, Christopher | Class (3) associate connected with the Offeree company | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Fong Shing Kwong | Class (3) associate connected with the Offeree company | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Lee Luen Wai, John | Class (3) associate connected with the Offeree company and the Offeror | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 18 Jan 2016 | 15 Jan 2016 | Ngan Man Ying | Class (3) associate connected with the Offeree company | Dealings in options | 
| 18 Jan 2016 | 15 Jan 2016 | Tien Pei Chun, James | Class (3) associate connected with the Offeree company | Dealings in options | 
| 14 Jan 2016 | 13 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 13 Jan 2016 | 12 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 12 Jan 2016 | 11 Jan 2016 | Lam Yee Kwun, William | Class (3) associate connected with the Offeree company | Dealings in ordinary shares | 
| 12 Jan 2016 | 11 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jan 2016 | 8 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jan 2016 | 8 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 8 Jan 2016 | 7 Jan 2016 | Global Markets of HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Jan 2016 | 7 Jan 2016 | Global Markets of HSBC Bank Plc | an exempt principal trader connected with the Offeror | Dealings in ordinary shares | 
| 8 Jan 2016 | 7 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 8 Jan 2016 | 7 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 7 Jan 2016 | 6 Jan 2016 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jun 2014 | 10 Jun 2014 | Yeow Mei Fung | Class (3) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Jun 2014 | 30 May 2014 | Law Yin King | An associate of the Company under class (3) | Dealings in options | 
| 4 Jun 2014 | 30 May 2014 | Law Yin King | An associate of the Company under class (3) | Dealings in ordinary shares | 
| 3 Jun 2014 | 30 May 2014 | Fan Ambrose Chorkwok | An associate of the Company under class (3) | Dealings in ordinary shares | 
Dealing disclosure of current transactions (up to 30/05/2014)
Last update: 24 Sep 2025