Past transaction
Shandong Fengxiang Co., Ltd.
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 30 Jun 2025 | 30 Jun 2025 | Shi Lei | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 Jun 2025 | 30 Jun 2025 | Xiao Dongsheng | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 27 Jun 2025 | 26 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 27 Jun 2025 | 26 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 Jun 2025 | 26 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 27 Jun 2025 | 26 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 18 Jun 2025 | 17 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 18 Jun 2025 | 17 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 18 Jun 2025 | 17 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 18 Jun 2025 | 17 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Jun 2025 | 13 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 Jun 2025 | 13 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Jun 2025 | 13 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 Jun 2025 | 13 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 May 2025 | 15 May 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 May 2025 | 15 May 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 May 2025 | 15 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 May 2025 | 15 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
Last update: 24 Sep 2025