Past transaction
Yancoal Australia Ltd
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 9 Sep 2022 | 8 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 9 Sep 2022 | 8 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Sep 2022 | 8 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 9 Sep 2022 | 8 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Sep 2022 | 8 Sep 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 9 Sep 2022 | 8 Sep 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Sep 2022 | 8 Sep 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Sep 2022 | 7 Sep 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Sep 2022 | 6 Sep 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 6 Sep 2022 | 5 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 6 Sep 2022 | 5 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Sep 2022 | 5 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 6 Sep 2022 | 5 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Sep 2022 | 5 Sep 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 6 Sep 2022 | 5 Sep 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Sep 2022 | 5 Sep 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 6 Sep 2022 | 5 Sep 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Sep 2022 | 5 Sep 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 5 Sep 2022 | 2 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 5 Sep 2022 | 2 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Sep 2022 | 1 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 Sep 2022 | 1 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Sep 2022 | 1 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 Sep 2022 | 1 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Sep 2022 | 1 Sep 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 Sep 2022 | 1 Sep 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 1 Sep 2022 | 31 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 1 Sep 2022 | 31 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 1 Sep 2022 | 31 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 1 Sep 2022 | 31 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 1 Sep 2022 | 31 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 1 Sep 2022 | 31 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Aug 2022 | 26 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 29 Aug 2022 | 26 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Aug 2022 | 26 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 29 Aug 2022 | 26 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Aug 2022 | 26 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 29 Aug 2022 | 26 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Aug 2022 | 15 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 Aug 2022 | 15 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Aug 2022 | 15 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 Aug 2022 | 15 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 Jul 2022 | 25 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 Jul 2022 | 25 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 Jul 2022 | 25 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 Jul 2022 | 25 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 Jul 2022 | 25 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 Jul 2022 | 25 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jul 2022 | 6 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jul 2022 | 6 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 Jul 2022 | 4 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 5 Jul 2022 | 4 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 Jul 2022 | 30 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 4 Jul 2022 | 30 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 Jul 2022 | 30 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 4 Jul 2022 | 30 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 Jul 2022 | 30 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 4 Jul 2022 | 30 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Jun 2022 | 28 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 29 Jun 2022 | 28 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Jun 2022 | 28 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 29 Jun 2022 | 28 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Jun 2022 | 28 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 29 Jun 2022 | 28 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Jun 2022 | 20 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 21 Jun 2022 | 20 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Jun 2022 | 20 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 21 Jun 2022 | 20 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Jun 2022 | 20 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 21 Jun 2022 | 20 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jun 2022 | 16 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Jun 2022 | 14 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 15 Jun 2022 | 14 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Jun 2022 | 14 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 15 Jun 2022 | 14 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Jun 2022 | 14 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 15 Jun 2022 | 14 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 Jun 2022 | 13 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 14 Jun 2022 | 13 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 Jun 2022 | 13 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 14 Jun 2022 | 13 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 Jun 2022 | 13 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 14 Jun 2022 | 13 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 10 Jun 2022 | 9 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 10 Jun 2022 | 9 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 10 Jun 2022 | 9 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 10 Jun 2022 | 9 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 10 Jun 2022 | 9 Jun 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 Jun 2022 | 8 Jun 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Jun 2022 | 7 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 8 Jun 2022 | 7 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 Jun 2022 | 7 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 8 Jun 2022 | 7 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 Jun 2022 | 7 Jun 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Jun 2022 | 6 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jun 2022 | 6 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jun 2022 | 6 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jun 2022 | 6 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jun 2022 | 6 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jun 2022 | 6 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jun 2022 | 6 Jun 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 6 Jun 2022 | 1 Jun 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 Jun 2022 | 1 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 Jun 2022 | 1 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Jun 2022 | 1 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 Jun 2022 | 1 Jun 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Jun 2022 | 1 Jun 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 1 Jun 2022 | 31 May 2022 | Cinda International HGB Investment (UK) Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 31 May 2022 | 30 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 31 May 2022 | 30 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 31 May 2022 | 30 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 31 May 2022 | 30 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 31 May 2022 | 30 May 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 31 May 2022 | 30 May 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
Last update: 24 Sep 2025