Past transaction
Giordano International Limited
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 31 Aug 2022 | 31 Aug 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 30 Aug 2022 | 30 Aug 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 29 Aug 2022 | 29 Aug 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 26 Aug 2022 | 26 Aug 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 25 Aug 2022 | 25 Aug 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 24 Aug 2022 | 24 Aug 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 15 Aug 2022 | 15 Aug 2022 | WEBB, DAVID MICHAEL | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
Dealing disclosure of current transactions (up to 30/05/2014)
| Date | Details | 
|---|---|
| 5 Sep 2006 | |
| 4 Sep 2006 | |
| 1 Sep 2006 | |
| 1 Sep 2006 | |
| 31 Aug 2006 | |
| 31 Aug 2006 | |
| 30 Aug 2006 | |
| 29 Aug 2006 | |
| 25 Aug 2006 | |
| 23 Aug 2006 | |
| 22 Aug 2006 | |
| 21 Aug 2006 | |
| 18 Aug 2006 | |
| 17 Aug 2006 | |
| 16 Aug 2006 | |
| 15 Aug 2006 | |
| 14 Aug 2006 | |
| 14 Aug 2006 | |
| 11 Aug 2006 | |
| 10 Aug 2006 | 
Last update: 24 Sep 2025