Past transaction
Jinke Smart Services Group Co., Ltd.
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 10 Oct 2022 | 7 Oct 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 10 Oct 2022 | 7 Oct 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Sep 2022 | 28 Sep 2022 | Thematic Bridge Investment Pte. Ltd | the Offeror | Dealings in ordinary shares | 
| 28 Sep 2022 | 27 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 28 Sep 2022 | 27 Sep 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 Sep 2022 | 27 Sep 2022 | Thematic Bridge Investment Pte. Ltd | the Offeror | Dealings in ordinary shares | 
Last update: 24 Sep 2025