Past transaction
Haitong Securities Co., Ltd.
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 6 Feb 2025 | 5 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Feb 2025 | 5 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Feb 2025 | 4 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Feb 2025 | 3 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Jan 2025 | 28 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Jan 2025 | 27 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Jan 2025 | 27 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Jan 2025 | 24 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Jan 2025 | 24 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Jan 2025 | 23 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Jan 2025 | 23 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Jan 2025 | 22 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Jan 2025 | 22 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Jan 2025 | 21 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Jan 2025 | 21 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Jan 2025 | 20 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Jan 2025 | 20 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Jan 2025 | 17 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Jan 2025 | 17 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Jan 2025 | 16 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Jan 2025 | 16 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Jan 2025 | 15 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Jan 2025 | 15 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Jan 2025 | 14 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Jan 2025 | 14 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Jan 2025 | 13 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Jan 2025 | 13 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Jan 2025 | 10 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Jan 2025 | 10 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Jan 2025 | 9 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Jan 2025 | 9 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Jan 2025 | 8 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Jan 2025 | 8 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Jan 2025 | 7 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Jan 2025 | 7 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Jan 2025 | 6 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Jan 2025 | 6 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Jan 2025 | 3 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Jan 2025 | 3 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Jan 2025 | 2 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Jan 2025 | 2 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Jan 2025 | 31 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Jan 2025 | 31 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 31 Dec 2024 | 30 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 31 Dec 2024 | 30 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Dec 2024 | 27 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Dec 2024 | 27 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Dec 2024 | 26 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Dec 2024 | 25 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Dec 2024 | 24 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Dec 2024 | 24 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Dec 2024 | 23 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Dec 2024 | 23 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Dec 2024 | 20 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Dec 2024 | 20 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Dec 2024 | 19 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Dec 2024 | 19 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Dec 2024 | 18 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Dec 2024 | 18 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Dec 2024 | 17 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Dec 2024 | 17 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Dec 2024 | 16 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Dec 2024 | 16 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Dec 2024 | 13 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Dec 2024 | 13 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Dec 2024 | 12 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Dec 2024 | 12 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Dec 2024 | 11 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Dec 2024 | 11 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Dec 2024 | 10 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Dec 2024 | 10 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Dec 2024 | 9 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Dec 2024 | 9 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Dec 2024 | 6 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Dec 2024 | 6 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Dec 2024 | 5 Dec 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 6 Dec 2024 | 5 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Dec 2024 | 5 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Dec 2024 | 4 Dec 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 5 Dec 2024 | 4 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Dec 2024 | 4 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Dec 2024 | 3 Dec 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 4 Dec 2024 | 3 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Dec 2024 | 3 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Dec 2024 | 2 Dec 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 3 Dec 2024 | 2 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Dec 2024 | 2 Dec 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Dec 2024 | 29 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 2 Dec 2024 | 29 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Dec 2024 | 29 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Nov 2024 | 28 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 29 Nov 2024 | 28 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Nov 2024 | 28 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Nov 2024 | 27 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Nov 2024 | 27 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Nov 2024 | 26 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Nov 2024 | 26 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Nov 2024 | 25 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Nov 2024 | 25 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Nov 2024 | 22 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Nov 2024 | 22 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Nov 2024 | 21 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 22 Nov 2024 | 21 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Nov 2024 | 21 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Nov 2024 | 20 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 21 Nov 2024 | 20 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Nov 2024 | 20 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Nov 2024 | 19 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 20 Nov 2024 | 19 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Nov 2024 | 19 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Nov 2024 | 18 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 19 Nov 2024 | 18 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Nov 2024 | 18 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Nov 2024 | 15 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 18 Nov 2024 | 15 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Nov 2024 | 15 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Nov 2024 | 14 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 15 Nov 2024 | 14 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Nov 2024 | 14 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Nov 2024 | 13 Nov 2024 | New China Asset Management Co., Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 14 Nov 2024 | 13 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Nov 2024 | 13 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Nov 2024 | 12 Nov 2024 | New China Life Insurance Company Ltd | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 13 Nov 2024 | 12 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Nov 2024 | 12 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Nov 2024 | 11 Nov 2024 | New China Life Insurance Company Ltd | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 12 Nov 2024 | 11 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Nov 2024 | 11 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Nov 2024 | 8 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Nov 2024 | 8 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Nov 2024 | 7 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Nov 2024 | 7 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Nov 2024 | 6 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Nov 2024 | 6 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Nov 2024 | 5 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Nov 2024 | 5 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Nov 2024 | 5 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Nov 2024 | 4 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Nov 2024 | 4 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Nov 2024 | 1 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Nov 2024 | 1 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Nov 2024 | 31 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Nov 2024 | 31 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 31 Oct 2024 | 30 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 31 Oct 2024 | 30 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Oct 2024 | 29 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Oct 2024 | 29 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Oct 2024 | 28 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Oct 2024 | 28 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Oct 2024 | 25 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Oct 2024 | 25 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Oct 2024 | 24 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Oct 2024 | 24 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Oct 2024 | 23 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Oct 2024 | 23 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Oct 2024 | 22 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Oct 2024 | 22 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Oct 2024 | 21 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Oct 2024 | 21 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Oct 2024 | 18 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Oct 2024 | 18 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Nov 2024 | 17 Oct 2024 | New China Life Insurance Company Ltd | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 18 Oct 2024 | 17 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Oct 2024 | 17 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Nov 2024 | 16 Oct 2024 | New China Life Insurance Company Ltd | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 17 Oct 2024 | 16 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Oct 2024 | 16 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Nov 2024 | 15 Oct 2024 | New China Life Insurance Company Ltd | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 16 Oct 2024 | 15 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Oct 2024 | 15 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Nov 2024 | 14 Oct 2024 | New China Life Insurance Company Ltd | a Class (6) associate connected with the Offeror | Dealings in ordinary shares | 
| 15 Oct 2024 | 14 Oct 2024 | China Universal Asset Management Co.,ltd. | a Class (1) associate connected with the Offeror | Dealings in ordinary shares | 
| 15 Oct 2024 | 14 Oct 2024 | China Universal Asset Management Co.,ltd. | a Class (1) associate connected with the Offeror | Securities borrowing and lending transactions | 
| 15 Oct 2024 | 14 Oct 2024 | Haitong International Asset Management (HK) Limited | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Oct 2024 | 14 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Oct 2024 | 14 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Nov 2024 | 10 Oct 2024 | Bank of China (Hong Kong) Limited | a Class (2) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 Oct 2024 | 10 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Oct 2024 | 10 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings in options | 
Last update: 24 Sep 2025