Past transaction
Xiamen International Port Co., Ltd
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 22 Sep 2022 | 20 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 20 Sep 2022 | 19 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 19 Sep 2022 | 16 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 16 Sep 2022 | 15 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 15 Sep 2022 | 14 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 15 Sep 2022 | 14 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 14 Sep 2022 | 13 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 14 Sep 2022 | 13 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 9 Sep 2022 | 8 Sep 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 26 Aug 2022 | 25 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 25 Aug 2022 | 24 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 24 Aug 2022 | 23 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 22 Aug 2022 | 19 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 19 Aug 2022 | 18 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 18 Aug 2022 | 17 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 15 Aug 2022 | 12 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 11 Aug 2022 | 10 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 8 Aug 2022 | 5 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 8 Aug 2022 | 5 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 5 Aug 2022 | 4 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 4 Aug 2022 | 3 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 4 Aug 2022 | 3 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 3 Aug 2022 | 2 Aug 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 26 Jul 2022 | 25 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 25 Jul 2022 | 22 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 22 Jul 2022 | 21 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 21 Jul 2022 | 20 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 20 Jul 2022 | 19 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 15 Jul 2022 | 14 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 14 Jul 2022 | 13 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 12 Jul 2022 | 11 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 8 Jul 2022 | 7 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 7 Jul 2022 | 6 Jul 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 30 Jun 2022 | 29 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 28 Jun 2022 | 27 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 27 Jun 2022 | 24 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 24 Jun 2022 | 23 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 23 Jun 2022 | 22 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 17 Jun 2022 | 16 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 16 Jun 2022 | 15 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 15 Jun 2022 | 14 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 14 Jun 2022 | 13 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 13 Jun 2022 | 10 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 10 Jun 2022 | 9 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 9 Jun 2022 | 8 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 9 Jun 2022 | 8 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 8 Jun 2022 | 7 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
| 8 Jun 2022 | 7 Jun 2022 | UBS AG | Class (6) associate of the Offeree company | Dealings in ordinary shares | 
Last update: 24 Sep 2025