Past transaction
Sinotrans Shipping Limited (Delisted)
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 14 Dec 2018 | 13 Dec 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Dec 2018 | 6 Dec 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Nov 2018 | 28 Nov 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Nov 2018 | 27 Nov 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Nov 2018 | 26 Nov 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Nov 2018 | 2 Nov 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Oct 2018 | 25 Oct 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Oct 2018 | 23 Oct 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Oct 2018 | 22 Oct 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Oct 2018 | 16 Oct 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Oct 2018 | 11 Oct 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Oct 2018 | 5 Oct 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Oct 2018 | 4 Oct 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Oct 2018 | 28 Sep 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
Last update: 24 Sep 2025