Past transaction
Vinda International Holdings Limited
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 2 Apr 2024 | 28 Mar 2024 | Global Equities Division of BNP Paribas Financial Markets | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Apr 2024 | 28 Mar 2024 | Global Equities Division of BNP Paribas Financial Markets | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 Mar 2024 | 27 Mar 2024 | Global Equities Division of BNP Paribas Financial Markets | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Mar 2024 | 27 Mar 2024 | Global Equities Division of BNP Paribas Financial Markets | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 Mar 2024 | 27 Mar 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 14 Mar 2024 | 13 Mar 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 1 Mar 2024 | 29 Feb 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 29 Feb 2024 | 28 Feb 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 29 Feb 2024 | 28 Feb 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 28 Feb 2024 | 27 Feb 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 15 Feb 2024 | 14 Feb 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 6 Feb 2024 | 5 Feb 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 2 Feb 2024 | 1 Feb 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 2 Feb 2024 | 1 Feb 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in ordinary shares | 
| 1 Feb 2024 | 31 Jan 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 1 Feb 2024 | 31 Jan 2024 | Private Banking Division Hong Kong of The Hongkong and Shanghai Banking Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Feb 2024 | 31 Jan 2024 | Private Banking Division Hong Kong of The Hongkong and Shanghai Banking Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in ordinary shares | 
| 30 Jan 2024 | 29 Jan 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 29 Jan 2024 | 26 Jan 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 29 Jan 2024 | 26 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 29 Jan 2024 | 26 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 26 Jan 2024 | 25 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 26 Jan 2024 | 25 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 22 Jan 2024 | 19 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 22 Jan 2024 | 19 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 19 Jan 2024 | 18 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 19 Jan 2024 | 18 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 18 Jan 2024 | 17 Jan 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 15 Jan 2024 | 12 Jan 2024 | Belinda Tanoto | a Class (1) associate connected with the Offeror | Dealings in ordinary shares | 
| 15 Jan 2024 | 12 Jan 2024 | Isola Castle Ltd | the Offeror | Dealings in ordinary shares | 
| 12 Jan 2024 | 11 Jan 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 12 Jan 2024 | 11 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jan 2024 | 10 Jan 2024 | Global Equities Division of BNP Paribas Financial Markets | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jan 2024 | 10 Jan 2024 | Global Equities Division of BNP Paribas Financial Markets | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 Jan 2024 | 3 Jan 2024 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 4 Jan 2024 | 3 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 3 Jan 2024 | 2 Jan 2024 | Global Markets Division of BNP Paribas SA | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 3 Jan 2024 | 2 Jan 2024 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 28 Dec 2023 | 27 Dec 2023 | BofA Securities Europe SA | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 28 Dec 2023 | 27 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 28 Dec 2023 | 27 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 28 Dec 2023 | 27 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 22 Dec 2023 | 21 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 22 Dec 2023 | 21 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 21 Dec 2023 | 20 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 21 Dec 2023 | 20 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 21 Dec 2023 | 20 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 20 Dec 2023 | 19 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 20 Dec 2023 | 19 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 19 Dec 2023 | 18 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 19 Dec 2023 | 18 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 18 Dec 2023 | 15 Dec 2023 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 18 Dec 2023 | 15 Dec 2023 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives | 
| 18 Dec 2023 | 15 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 18 Dec 2023 | 15 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives | 
| 18 Dec 2023 | 15 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 18 Dec 2023 | 15 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 18 Dec 2023 | 15 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company. | Dealings in ordinary shares | 
| 18 Dec 2023 | 15 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 18 Dec 2023 | 15 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 15 Dec 2023 | 14 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 15 Dec 2023 | 14 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 14 Dec 2023 | 13 Dec 2023 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 14 Dec 2023 | 13 Dec 2023 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives | 
| 14 Dec 2023 | 13 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 14 Dec 2023 | 13 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives | 
| 14 Dec 2023 | 13 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 14 Dec 2023 | 13 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 14 Dec 2023 | 13 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 Dec 2023 | 13 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 13 Dec 2023 | 12 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 13 Dec 2023 | 12 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 13 Dec 2023 | 12 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in ordinary shares | 
| 12 Dec 2023 | 11 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 12 Dec 2023 | 11 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 11 Dec 2023 | 8 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 11 Dec 2023 | 8 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 8 Dec 2023 | 7 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 8 Dec 2023 | 7 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 7 Dec 2023 | 6 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 7 Dec 2023 | 6 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 7 Dec 2023 | 6 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Dec 2023 | 6 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 7 Dec 2023 | 6 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 6 Dec 2023 | 5 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 6 Dec 2023 | 5 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 5 Dec 2023 | 4 Dec 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 5 Dec 2023 | 4 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 5 Dec 2023 | 4 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 4 Dec 2023 | 1 Dec 2023 | Bank of America, National Association | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 4 Dec 2023 | 1 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 4 Dec 2023 | 1 Dec 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 1 Dec 2023 | 30 Nov 2023 | Bank of America, National Association | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 1 Dec 2023 | 30 Nov 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 1 Dec 2023 | 30 Nov 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in ordinary shares | 
| 1 Dec 2023 | 30 Nov 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 1 Dec 2023 | 30 Nov 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 30 Nov 2023 | 29 Nov 2023 | Bank of America, National Association | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 30 Nov 2023 | 29 Nov 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 30 Nov 2023 | 29 Nov 2023 | Merrill Lynch International | a Class (5) associate connected with the Offeree company. | Dealings by an exempt principal trader in ordinary shares | 
| 29 Nov 2023 | 28 Nov 2023 | Bank of America, National Association | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 29 Nov 2023 | 28 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 29 Nov 2023 | 28 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 28 Nov 2023 | 27 Nov 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 28 Nov 2023 | 27 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 28 Nov 2023 | 27 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 27 Nov 2023 | 24 Nov 2023 | Bank of America, National Association | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 27 Nov 2023 | 24 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 27 Nov 2023 | 24 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 24 Nov 2023 | 23 Nov 2023 | Bank of America, National Association | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 24 Nov 2023 | 23 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 24 Nov 2023 | 23 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 23 Nov 2023 | 22 Nov 2023 | Bank of America, National Association | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 23 Nov 2023 | 22 Nov 2023 | Global Markets of The Hongkong and Shanghai Banking Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives | 
| 23 Nov 2023 | 22 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 23 Nov 2023 | 22 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 22 Nov 2023 | 21 Nov 2023 | Bank of America, National Association | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 22 Nov 2023 | 21 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 22 Nov 2023 | 21 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 21 Nov 2023 | 20 Nov 2023 | Bank of America, National Association | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 21 Nov 2023 | 20 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 21 Nov 2023 | 20 Nov 2023 | Merrill Lynch International | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
Last update: 24 Sep 2025