Past transaction
Hopewell Holdings Limited (Delisted)
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 15 Apr 2019 | 12 Apr 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Apr 2019 | 9 Apr 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Apr 2019 | 3 Apr 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Apr 2019 | 1 Apr 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Apr 2019 | 29 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Mar 2019 | 28 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Mar 2019 | 27 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Mar 2019 | 26 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Mar 2019 | 25 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Mar 2019 | 22 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Mar 2019 | 22 Mar 2019 | Longleaf Partners Small Cap Fund | Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 22 Mar 2019 | 21 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Mar 2019 | 20 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Mar 2019 | 19 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Mar 2019 | 15 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Mar 2019 | 14 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Mar 2019 | 13 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Mar 2019 | 12 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Mar 2019 | 11 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Mar 2019 | 8 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Mar 2019 | 7 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Mar 2019 | 6 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Mar 2019 | 5 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Mar 2019 | 4 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Mar 2019 | 1 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Mar 2019 | 28 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Feb 2019 | 27 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Feb 2019 | 26 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Feb 2019 | 25 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Feb 2019 | 22 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Feb 2019 | 21 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Feb 2019 | 20 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Feb 2019 | 19 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Feb 2019 | 18 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Feb 2019 | 15 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Feb 2019 | 14 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Feb 2019 | 13 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Feb 2019 | 12 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Feb 2019 | 8 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Feb 2019 | 4 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Feb 2019 | 1 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Feb 2019 | 31 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 31 Jan 2019 | 30 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Jan 2019 | 29 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Jan 2019 | 23 Jan 2019 | Brilliant Shaft Limited | Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 24 Jan 2019 | 23 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Jan 2019 | 22 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Jan 2019 | 21 Jan 2019 | Brilliant Shaft Limited | Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 22 Jan 2019 | 21 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Jan 2019 | 17 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Jan 2019 | 16 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Jan 2019 | 14 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Jan 2019 | 11 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jan 2019 | 10 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Jan 2019 | 9 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Jan 2019 | 8 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Jan 2019 | 4 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Jan 2019 | 3 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Jan 2019 | 2 Jan 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Dec 2018 | 20 Dec 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Dec 2018 | 18 Dec 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Dec 2018 | 11 Dec 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Dec 2018 | 7 Dec 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Feb 2019 | 6 Dec 2018 | KWOK Tse Wah | Class (1) associate of the Offeror | Dealings in ordinary shares | 
Last update: 24 Sep 2025