Past transaction
Enterprise Development Holdings Limited 
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 12 Apr 2017 | 12 Apr 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 11 Apr 2017 | 11 Apr 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 7 Apr 2017 | 7 Apr 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 6 Apr 2017 | 6 Apr 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 5 Apr 2017 | 5 Apr 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 5 Apr 2017 | 3 Apr 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 22 Mar 2017 | 21 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 20 Mar 2017 | 20 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 16 Mar 2017 | 16 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 15 Mar 2017 | 15 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 13 Mar 2017 | 13 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 10 Mar 2017 | 10 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 9 Mar 2017 | 9 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 8 Mar 2017 | 8 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 7 Mar 2017 | 7 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 6 Mar 2017 | 6 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 6 Mar 2017 | 3 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 1 Mar 2017 | 1 Mar 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 24 Feb 2017 | 24 Feb 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 24 Feb 2017 | 23 Feb 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 20 Feb 2017 | 17 Feb 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 17 Feb 2017 | 16 Feb 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 16 Feb 2017 | 15 Feb 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
| 17 Feb 2017 | 14 Feb 2017 | Zhong Wei | Class (3) associate connected with the Offeror | Dealings in ordinary shares | 
| 16 Feb 2017 | 14 Feb 2017 | Mo Ching Wing | Class (3) associate connected with the Offeror | Dealings in ordinary shares | 
| 15 Feb 2017 | 14 Feb 2017 | Luck Success Development Limited | the Offeror | Dealings in ordinary shares | 
Last update: 24 Sep 2025