Past transaction
Yankuang Energy Group Company Limited
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 7 Sep 2022 | 6 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Sep 2022 | 5 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Sep 2022 | 2 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Sep 2022 | 1 Sep 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Sep 2022 | 31 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 31 Aug 2022 | 30 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Aug 2022 | 29 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Aug 2022 | 26 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Aug 2022 | 25 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Aug 2022 | 24 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Aug 2022 | 24 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 25 Aug 2022 | 24 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 Aug 2022 | 19 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Aug 2022 | 18 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Aug 2022 | 17 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 18 Aug 2022 | 17 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Aug 2022 | 15 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 16 Aug 2022 | 15 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Aug 2022 | 12 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 15 Aug 2022 | 12 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 12 Aug 2022 | 11 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 12 Aug 2022 | 11 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Aug 2022 | 8 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 9 Aug 2022 | 8 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Aug 2022 | 8 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 9 Aug 2022 | 8 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Aug 2022 | 8 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 9 Aug 2022 | 8 Aug 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 8 Aug 2022 | 5 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Aug 2022 | 4 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Aug 2022 | 3 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Aug 2022 | 2 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Aug 2022 | 2 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 3 Aug 2022 | 2 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Aug 2022 | 1 Aug 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Aug 2022 | 1 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 2 Aug 2022 | 1 Aug 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Jul 2022 | 28 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 29 Jul 2022 | 28 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 Jul 2022 | 28 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 29 Jul 2022 | 28 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 Jul 2022 | 26 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Jul 2022 | 22 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Jul 2022 | 21 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Jul 2022 | 21 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 22 Jul 2022 | 21 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 22 Jul 2022 | 21 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 Jul 2022 | 21 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 20 Jul 2022 | 19 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Jul 2022 | 19 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 20 Jul 2022 | 19 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 19 Jul 2022 | 18 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Jul 2022 | 18 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 19 Jul 2022 | 18 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 19 Jul 2022 | 18 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 19 Jul 2022 | 18 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 19 Jul 2022 | 18 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 19 Jul 2022 | 18 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 19 Jul 2022 | 18 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 19 Jul 2022 | 18 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Jul 2022 | 14 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Jul 2022 | 13 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Jul 2022 | 13 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 14 Jul 2022 | 13 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 14 Jul 2022 | 13 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 14 Jul 2022 | 13 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 Jul 2022 | 12 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Jul 2022 | 12 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 13 Jul 2022 | 12 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 Jul 2022 | 12 Jul 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 13 Jul 2022 | 12 Jul 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 12 Jul 2022 | 11 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Jul 2022 | 11 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 12 Jul 2022 | 11 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 11 Jul 2022 | 8 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jul 2022 | 8 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 11 Jul 2022 | 8 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jul 2022 | 6 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Jul 2022 | 6 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jul 2022 | 6 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jul 2022 | 6 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 Jul 2022 | 4 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 5 Jul 2022 | 4 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 5 Jul 2022 | 4 Jul 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 Jul 2022 | 1 Jul 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Jul 2022 | 30 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Jun 2022 | 29 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Jun 2022 | 28 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 28 Jun 2022 | 27 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 24 Jun 2022 | 23 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 24 Jun 2022 | 23 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 23 Jun 2022 | 22 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 23 Jun 2022 | 22 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 23 Jun 2022 | 22 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 Jun 2022 | 21 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 22 Jun 2022 | 21 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Jun 2022 | 20 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 21 Jun 2022 | 20 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 20 Jun 2022 | 17 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Jun 2022 | 17 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 20 Jun 2022 | 17 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Jun 2022 | 16 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jun 2022 | 16 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jun 2022 | 16 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Jun 2022 | 15 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Jun 2022 | 15 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 Jun 2022 | 15 Jun 2022 | CICC Financial Trading Limitedv | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 Jun 2022 | 14 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Jun 2022 | 10 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 13 Jun 2022 | 10 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 Jun 2022 | 10 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 13 Jun 2022 | 10 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 13 Jun 2022 | 10 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 Jun 2022 | 10 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 13 Jun 2022 | 10 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 13 Jun 2022 | 10 Jun 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 10 Jun 2022 | 9 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 10 Jun 2022 | 9 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 Jun 2022 | 8 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Jun 2022 | 8 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 9 Jun 2022 | 8 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jun 2022 | 6 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Jun 2022 | 6 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 7 Jun 2022 | 6 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Jun 2022 | 2 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 6 Jun 2022 | 2 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 6 Jun 2022 | 2 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 6 Jun 2022 | 2 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Jun 2022 | 1 Jun 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Jun 2022 | 1 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 2 Jun 2022 | 1 Jun 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 1 Jun 2022 | 31 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 1 Jun 2022 | 31 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 31 May 2022 | 30 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in exchange traded funds | 
| 31 May 2022 | 30 May 2022 | CICC Customer Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 31 May 2022 | 30 May 2022 | CICC Customer Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 31 May 2022 | 30 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 31 May 2022 | 30 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 May 2022 | 26 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 May 2022 | 26 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 27 May 2022 | 26 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 27 May 2022 | 26 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 May 2022 | 26 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | CICC Customer Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | CICC Customer Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and ordinary shares | 
| 26 May 2022 | 25 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | CICC Pucheng Investment Co., Ltd. | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 26 May 2022 | 25 May 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 26 May 2022 | 25 May 2022 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
Last update: 24 Sep 2025