Past transaction
CIMC Vehicles (Group) Co., Ltd.
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 31 May 2024 | 30 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 May 2024 | 28 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 May 2024 | 27 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 May 2024 | 24 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 May 2024 | 23 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 May 2024 | 22 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 May 2024 | 21 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 May 2024 | 20 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 May 2024 | 17 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 May 2024 | 16 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 May 2024 | 15 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 May 2024 | 14 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 May 2024 | 13 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 May 2024 | 10 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 May 2024 | 9 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 May 2024 | 8 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 May 2024 | 7 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 May 2024 | 7 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 May 2024 | 6 May 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 May 2024 | 30 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Apr 2024 | 29 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Apr 2024 | 26 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Apr 2024 | 25 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Apr 2024 | 24 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Apr 2024 | 23 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Apr 2024 | 22 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Apr 2024 | 19 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Apr 2024 | 18 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Apr 2024 | 17 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Apr 2024 | 16 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Apr 2024 | 15 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Apr 2024 | 12 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Apr 2024 | 11 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Apr 2024 | 10 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Apr 2024 | 9 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Apr 2024 | 8 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Apr 2024 | 3 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Apr 2024 | 2 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Apr 2024 | 1 Apr 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Apr 2024 | 29 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Mar 2024 | 27 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Mar 2024 | 26 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Mar 2024 | 25 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Mar 2024 | 22 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Mar 2024 | 21 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Mar 2024 | 20 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Mar 2024 | 19 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Mar 2024 | 18 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Mar 2024 | 15 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Mar 2024 | 14 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Mar 2024 | 13 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Mar 2024 | 12 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Mar 2024 | 8 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Mar 2024 | 7 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Mar 2024 | 6 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Mar 2024 | 5 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Mar 2024 | 4 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Mar 2024 | 1 Mar 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Mar 2024 | 29 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Feb 2024 | 28 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Feb 2024 | 27 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Feb 2024 | 26 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Feb 2024 | 23 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Feb 2024 | 22 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Feb 2024 | 21 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Feb 2024 | 20 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Feb 2024 | 19 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Feb 2024 | 8 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Feb 2024 | 7 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Feb 2024 | 6 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Feb 2024 | 5 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Feb 2024 | 2 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Feb 2024 | 1 Feb 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Feb 2024 | 31 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 31 Jan 2024 | 30 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Jan 2024 | 29 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Jan 2024 | 26 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 26 Jan 2024 | 25 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 25 Jan 2024 | 24 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 24 Jan 2024 | 23 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 23 Jan 2024 | 22 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Jan 2024 | 19 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Jan 2024 | 18 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Jan 2024 | 17 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 17 Jan 2024 | 16 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 16 Jan 2024 | 15 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Jan 2024 | 12 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Jan 2024 | 11 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jan 2024 | 10 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 10 Jan 2024 | 9 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 9 Jan 2024 | 8 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Jan 2024 | 5 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Jan 2024 | 4 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Jan 2024 | 3 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 3 Jan 2024 | 2 Jan 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 2 Jan 2024 | 29 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 29 Dec 2023 | 28 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 28 Dec 2023 | 27 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Dec 2023 | 26 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Dec 2023 | 25 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 27 Dec 2023 | 22 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 22 Dec 2023 | 21 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 21 Dec 2023 | 20 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 20 Dec 2023 | 19 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 19 Dec 2023 | 18 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 18 Dec 2023 | 15 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 15 Dec 2023 | 14 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 14 Dec 2023 | 13 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 13 Dec 2023 | 12 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 12 Dec 2023 | 11 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Dec 2023 | 8 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 11 Dec 2023 | 8 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 8 Dec 2023 | 7 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Dec 2023 | 6 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 7 Dec 2023 | 5 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 6 Dec 2023 | 5 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 5 Dec 2023 | 4 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 4 Dec 2023 | 1 Dec 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 1 Dec 2023 | 30 Nov 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
| 30 Nov 2023 | 29 Nov 2023 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares | 
Last update: 24 Sep 2025