| Name: | MDF Capital Limited / MDF Trading Limited / Markets Direct Financial Group Limited | 
| Type: | Unlicensed entities | 
| Address(es): | i) Unit E8, 3/F, Wing Tat Commercial Building, 97 Bonham Strand East, Sheung Wan, Hong Kong ii) Chase Business Centre, 39-41 Chase Side, London, England iii) Business Results (HB) Ltd, 20-22 Munroe St, Napier, 4110, New Zealand  | 
        
| Website: | www.mdffx.com | 
| Remarks: | The company gives the above Hong Kong address but it is not located there. | 
| Add date: | 28 Feb 2018 | 
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
                Unlicensed entities