| Name: | Techno FX UK Ltd / TechnoFX Limited | 
| Type: | Unlicensed entities | 
| Address(es): | i) Room 07A, 26/F, New Trend Centre, 704 Prince Edward Road East, San Po Kong, Kowloon, Hong Kong ii) A Office Building, Finance Center, Hefei, Anhui, China iii) 11 West Avenue, Langdon Hills, Basildon Essex SS16 6TQ, London, the UK  | 
        
| Website: | www.techofx.co.uk | 
| Remarks: | The company’s Hong Kong address belongs to a secretarial company. | 
| Add date: | 28 Feb 2018 | 
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
                Unlicensed entities